Pricing for PD-Trak Software & Consulting Services
PD-Trak is offered with per user and per project pricing options as described below.
PD-Trak is offered with per user and per project pricing options as described below.
Application Hosting Options* | Pricing Options |
---|---|
Cloud Based Software as a Service (SaaS) – lowest cost | User based or project based pricing |
Cloud Based Software as a Service (SaaS) with Dedicated Server | Project based pricing only |
Internal Company Server | Project based pricing only |
* Click here for application hosting details.
With “project based pricing” there is no limit on the number of users. Per Project pricing depends on whether we host the system for you in the Cloud or whether your IT group hosts the PD-Trak server behind your firewall:
Number of Projects | Cloud SaaS or Customer Hosted Annual Subscription | Cloud SaaS With Dedicated Server Annual Subscription |
---|---|---|
1 to 100 projects | $19,000 | $24,000 |
101 to 200 projects | $32,000 | $37,000 |
201 to 300 projects | $42,000 | $47,000 |
301 to 500 projects | $57,000 | $63,000 |
Unlimited projects | $66,000 | $76,000 |
We can customize your software and provide technical support for setting up your organization’s server environment.
While our project portfolio management system is easy to configure and use, most customers want assistance with configuration, training and guidance with initially setting up projects. We offer a range of implementation services. See a typical implementation scenario with this link.
In addition to guidance and training to implement the PD-Trak software, we offer product development consulting and training to help organizations improve their development process and the knowledge of their personnel.
Daily Rate | Hourly Rate | |
---|---|---|
Software Customization | $3,000 | $375 |
PD-Trak Implementation Services and Training | $3,000 | $375 |
Product Development Consulting and Process Definition Workshops | $4,000 | $500 |
Product Development Practices Workshops | $4,000 | N/A |
In addition, we bill expenses for travel and per diem.